In NBA 2K24, badges have been split into four tiers: S-, A-, B-, and C-Tier. A player’s height determines Tier assignments. The table shows every badge and their new tier for each height.
Shooting
Badge | 5’7 | 5’8 | 5’9 | 5’10 | 5’11 | 6’0 | 6’1 | 6’2 | 6’3 | 6’4 | 6’5 | 6’6 | 6’7 | 6’8 | 6’9 | 6’10 | 6’11 | 7’0 | 7’1 | 7’2 | 7’3 |
Agent 3 | S | S | S | S | S | S | S | S | S | S | S | S | A | A | A | A | A | – | – | – | – |
Blinders | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | A | A |
Catch and Shoot | A | A | A | A | A | A | A | A | A | A | A | A | S | S | S | S | S | S | S | S | S |
Claymore | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | S | S | S | S |
Comeback Kid | B | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C | C |
Corner Specialist | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | S | S | S | S | S | S |
Deadeye | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Free Points | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Green Machine | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Guard Up | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B |
Limitless Range | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | A | A | A |
Middy Magician | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C |
Open Looks | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Post-Fade Phenom | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | A | A | A | A | A | A |
Slippery Off-Ball | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | – | – | – | – | – | – |
Space Creator | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C | – | – | – | – |
Spot Finder | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C | C | C |
Playmaking
Badge | 5’7 | 5’8 | 5’9 | 5’10 | 5’11 | 6’0 | 6’1 | 6’2 | 6’3 | 6’4 | 6’5 | 6’6 | 6’7 | 6’8 | 6’9 | 6’10 | 6’11 | 7’0 | 7’1 | 7’2 | 7’3 |
Ankle Breaker | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | – | – | – | – | – | – |
Bail Out | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | – | – | – | – | – |
Big Driver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | A | A | A | B | B | C |
Blow-By | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | C | C | – | – | – | – |
Break Starter | C | C | C | C | C | C | C | C | C | C | C | C | C | S | S | S | S | S | S | S | S |
Dimer | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Handles For Days | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | B | C | C | – | – | – |
Hyperdrive | S | S | S | S | S | S | S | S | S | S | A | A | A | A | B | C | – | – | – | – | – |
Killer Combos | S | S | S | S | S | S | S | S | S | S | S | S | S | B | B | C | – | – | – | – | – |
Needle Threader | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B |
Physical Handles | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | – | – | – | – | – |
Post Playmaker | – | – | – | – | – | – | – | – | – | – | – | C | C | C | B | B | B | B | B | B | B |
Relay Passer | C | C | C | C | C | C | C | C | C | B | B | B | B | B | B | B | B | C | C | C | C |
Special Delivery | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C | C | C |
Speed Booster | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | – | – | – | – | – | – |
Touch Passer | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | B |
Triple Strike | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | – | – | – | – |
Unpluckable | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Finishing
Badge | 5’7 | 5’8 | 5’9 | 5’10 | 5’11 | 6’0 | 6’1 | 6’2 | 6’3 | 6’4 | 6’5 | 6’6 | 6’7 | 6’8 | 6’9 | 6’10 | 6’11 | 7’0 | 7’1 | 7’2 | 7’3 |
Acrobat | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | – | – | – | – |
Aerial Wizard | C | C | C | C | C | C | C | C | C | C | B | B | B | B | B | B | A | A | A | A | A |
Backdown Punisher | – | – | – | – | – | – | – | – | – | C | C | C | C | C | C | A | A | A | A | A | A |
Bulldozer | – | – | – | – | – | – | – | – | – | – | A | A | A | S | S | S | S | S | S | S | S |
Big Driver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | A | A | A | B | B | C |
Bunny | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Dream Shake | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | B | B | B | B |
Dropstepper | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | A | A | S | S | S |
Fast Twitch | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | S | S | S | S | S | S |
Fearless Finisher | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Float Game | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C | C | C | C |
Giant Slayer | S | S | S | S | S | S | S | S | S | S | S | S | S | C | C | C | C | C | – | – | – |
Hook Specialist | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | B | A | A | A |
Masher | C | C | C | C | C | C | C | C | C | C | C | C | C | B | A | A | A | S | S | S | S |
Post Spin Technician | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | A | A | A | A | A |
Posterizer | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | B | B | B |
Precision Dunker | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B |
Pro Touch | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Rise Up | – | – | – | – | – | – | – | – | – | C | C | C | C | B | B | A | S | S | S | S | S |
Scooper | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | C |
Slithery | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | A | A | A | A |
Spin Cycle | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Two Step | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | B | B | B | B |
Whistle | B | B | B | B | B | B | B | B | B | B | B | B | B | C | C | C | C | C | B | B | B |
Defense/Rebounding
Badge | 5’7 | 5’8 | 5’9 | 5’10 | 5’11 | 6’0 | 6’1 | 6’2 | 6’3 | 6’4 | 6’5 | 6’6 | 6’7 | 6’8 | 6’9 | 6’10 | 6’11 | 7’0 | 7’1 | 7’2 | 7’3 |
94 Feet | A | A | A | A | A | A | A | A | A | A | A | A | A | B | – | – | – | – | – | – | – |
Anchor | – | – | – | – | – | – | – | – | – | – | – | – | B | A | S | S | S | S | S | S | S |
Ankle Braces | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | C | C | – | – | – | – |
Boxout Beast | – | – | – | – | – | – | – | – | – | B | B | B | B | S | S | S | S | S | S | S | S |
Brick Wall | – | – | – | – | – | – | – | – | – | – | – | B | B | C | C | A | S | S | S | S | S |
Challenger | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | C | C | C |
Chase Down Artist | – | – | – | – | – | – | – | – | – | C | C | C | C | S | S | S | S | S | A | A | A |
Clamps | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | – | – | – | – | – | – |
Fast Feet | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | – | – | – | – | – | – |
Glove | S | S | S | S | S | S | S | S | S | S | S | S | S | S | A | A | B | B | – | – | – |
Immovable Enforcer | – | – | – | – | – | – | – | – | – | – | B | B | B | B | B | B | B | B | B | B | B |
Interceptor | A | A | A | A | A | A | A | A | A | A | S | S | S | S | S | A | A | A | A | A | A |
Off-Ball Pest | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Pick Dodger | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | C | – | – | – | – | – |
Pogo Stick | – | – | – | – | – | – | – | – | – | C | C | C | C | C | S | S | S | S | S | A | A |
Post Lockdown | – | – | – | – | – | – | – | – | – | – | – | C | C | C | B | B | A | A | A | S | S |
Rebound Chaser | C | C | C | C | C | C | C | C | C | C | C | C | C | S | S | S | S | S | S | S | S |
Right Stick Ripper | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | – | – | – |
Work Horse | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | A | A | A | A | A |